Moulded Components
Heat Shrinkable Red Insulation Tube
-
Product Code: CRIT
The COMPAQ Red Insulation Tube is designed for use in power cable joints for medium voltage (MV) and high voltage (HV) applications. These tubes are crafted from high-quality cross-linked polyolefin material, ensuring exceptional performance and durability. The COMPAQ Red Insulation Tube, also referred to as CRIT, is typically used as an integral component in cable joints up to 66kV, providing protection and insulation. It restores the original insulation level of cables while ensuring long-lasting reliability.
Key Features
- Excellent Dielectric Properties: Provides superior electrical insulation.
- Standards Compliance: Conforms to IEC 60684-3-247 standards.
- Environmentally Friendly: Halogen-free and RoHS compliant.
- Customizable Options: Dimensions, thickness, length, and colours can be tailored to meet specific requirements.
- Heat-Shrink Technology: Shrinks to a pre-determined size upon heat application above 125°C, offering a perfect fit and enhanced insulation.
- Colour: Red
- Product Datasheet
TECHNICAL SPECIFICATION
PROPERTIES | VALUE | STANDARD |
---|---|---|
Physical | ||
Tensile Strength | 12N/mm² (Mpa)(min.) | ASTM D638 |
Ultimate Elongation | 350% (min.) | ASTM D638 |
Longitudinal Change | -10% (max.) | ASTM D2671 |
Hardness | 45±10 Shore D | ASTM D2240 |
Water Absorption | 0.2% (max.) | ASTM D570 |
Thermal | ||
Accelerated Ageing (120°C For 500 Hrs.) | ASTM D2671 | |
Tensile Strength | 11N/mm² (Mpa)(min.) | ASTM D638 |
Ultimate Elongation | 300% (min.) | ASTM D638 |
Low Temperature Flexibility (-40°C For 4hrs.) | No Cracking | ASTM D2671 |
Heat Shock (250°C For 30 Min.) | No Cracking OR Flowing | ASTM D2671 |
Shrink Temperature | 125°C | IEC216 |
Continuous Temperature Limit | -40 to +110°C | |
Electrical | ||
Dielectric Strength | 12KV/mm. (min.) | ASTM D149 |
Volume Resistivity | 1x1014 Ohm.cm (min.) | ASTM D257 |
Dielectric Constant | 5 (max.) | ASTM D150 |
SELECTION CHART
CODE | D MIN (mm) | d MAX (mm) | T± 10% (mm) |
---|---|---|---|
CRIT 30/8 | 30 | 8 | 2.8 |
CRIT 33/10 | 33 | 10 | 2.8 |
CRIT 40/12 | 40 | 12 | 2.8 |
CRIT 50/16 | 50 | 16 | 3 |
CRIT 70/22 | 70 | 22 | 3 |
CRIT 95/25 | 95 | 25 | 3 |
CRIT 105/30 | 105 | 30 | 3.2 |
CRIT 115/34 | 115 | 34 | 3.2 |
CRIT 130/36 | 130 | 36 | 3.2 |
SELECTION CHART (HEAVY WALL)
CODE | D MIN (mm) | d MAX (mm) | T± 10% (mm) |
---|---|---|---|
CRIT (HW) 30/8 | 30 | 8 | 3.5 |
CRIT (HW) 33/10 | 33 | 10 | 3.5 |
CRIT (HW) 40/12 | 40 | 12 | 4 |
CRIT (HW) 50/16 | 50 | 16 | 4 |
CRIT (HW) 70/22 | 70 | 22 | 4 |
CRIT (HW) 95/25 | 95 | 25 | 4 |
CRIT (HW) 105/30 | 105 | 30 | 4 |
CRIT (HW) 115/34 | 115 | 34 | 4 |
CRIT (HW) 130/36 | 130 | 36 | 4 |
SELECTION CHART (EXTRA HEAVY WALL)
CODE | D MIN (mm) | d MAX (mm) | T± 10% (mm) |
---|---|---|---|
CRIT (EHW) 50/16 | 50 | 16 | 6.2 |
CRIT (EHW) 70/22 | 70 | 22 | 6.2 |
CRIT (EHW) 95/25 | 95 | 25 | 6.2 |
CRIT (EHW) 105/30 | 105 | 30 | 6.2 |
CRIT (EHW) 115/34 | 115 | 34 | 6.2 |
CRIT (EHW) 130/36 | 130 | 36 | 6.2 |